Products
The technology is at hand to drastically change the way computer systems monitoring and management are delivered. Versiera is a web-based system that simplifies the common routine tasks required for system administrators, thus reducing the total cost of ownership and enabling your company to focus on its business. With Versiera your organization can have a fully functional systems management and monitoring service available the same day just by deploying Versiera agents onto your computer systems.
Versiera can quickly identify, notify and help pre-empt functionality problems at various layers of the infrastructure. Versiera also aids in detecting system performance issues and capacity limitations. As part of its monitoring, Versiera maintains a historical database of all systems, their hardware, software, configurations, security, communications, processes and active identities. Versiera can also be used to enable tasks to be performed across the enterprise.
Versiera is the “one tool” your enterprise can not do without for its management and monitoring of your computer infrastructure.
Highlights
- Versiera can provide remote management and monitoring without direct access to the actual systems and associated data.
- Versiera enables uniform management and information across all supported operating systems.
- Versiera management and monitoring services can be used over the Internet from anywhere. Remote computer agents push information to the central system and accept tasks to be performed across the enterprise.
- Versiera agent capabilities can be enhanced and customized to satisfy business needs and technical requirements without replacing the agents.
- Versiera offers an automated infrastructure documentation system to enable IT staff to generate on-demand formal documents to describe infrastructure configurations, active states and Versiera policies.
- Versiera compliance policies enable management of enterprise standards across computer systems and deviation tracking.
- Versiera includes an integrated ticketing system to enable resolution workflow documentation of service activity.
- Versiera provides broad support for operating systems, and hardware platforms including the support for network equipment and embedded platforms.
- Versiera can be deployed and fully operational within minutes.
- Versiera Management Center is simple to use and anyone can become effective in its use the same day.
Documents
What’s included?
System Features | Core |
Professional |
Enterprise |
---|---|---|---|
Versiera API | June 2011 | June 2011 | June 2011 |
Change Management | May 2011 | May 2011 | May 2011 |
Interactive Network Maps | |||
Enterprise Communications | |||
Host Status | |||
Automated IT Documentation Library | |||
Documentation Formats: HTML, RTF, PDF | |||
Jobs | |||
Job Chaining | |||
Process Management | |||
Service/Daemon Management | |||
File Management | June 2011 | June 2011 | June 2011 |
User Management | |||
Software Distribution | |||
Software Removal | |||
Logoff | |||
Reboot | |||
Shutdown | |||
Wake-on-LAN | June 2011 | June 2011 | June 2011 |
Custom Scripts | |||
Scheduling | |||
Jobs | |||
Monitoring | |||
Compliance Modeling/Reporting | |||
Application Dependency Mapping | |||
Communications | |||
Software Packages | |||
User Accounts | |||
Group Accounts | |||
Host Information | |||
Versiera Agents | |||
File and Directory Compliance | June 2011 | ||
Charts | |||
Host Performance | |||
Service Probe Performance | |||
Monitoring | |||
Passive | |||
CPU Load Average | |||
Memory | |||
Storage Capavity | |||
S.M.A.R.T | |||
Software RAID | |||
Process | |||
Port Connections | |||
Connection Count | |||
Time Synchronization | |||
Host Check-in | |||
Uptime | |||
Service Probes |   | ||
DNS | |||
DHCP | |||
HTTP | |||
HTTPS | |||
PING | |||
SMTP | |||
SNMP |   |   | |
SSL Digital Certificates | |||
Maintenance State | |||
Alerting, Notifications, Subscriptions | |||
Contact Management | |||
Email Notifications | |||
Follow the Sun Alerting | |||
Helpdesk Ticketing System | |||
Asset Management | |||
Make, Model, Serial | |||
Processor, Memory, Storage | |||
Operating System | |||
Activity Information |   |   |   |
Communications (connections, ports, processes, users) | |||
Host Connections | |||
User Sessions | |||
Processes (user, memory, filename) | |||
Configuration Information |   |   |   |
User Accounts | |||
Group Accounts | |||
Group Members | |||
Network (IPv4, IPv6, MAC, vendor,speed, duplex) | |||
Schedules (Cron/Scheduler) | |||
Software Packages | |||
Storage (file systems, partitions, options) | |||
Time Synchronization | |||
Uptime | |||
Versiera Audit/Activity Logs | |||
Versiera Notification Logs | |||
Time Zones | |||
Host Groups | |||
Dynamic | |||
Static | |||
Historical Changes | |||
Location Tracking | |||
Dashboard Widgets | |||
Agents | |||
Rapid Agent Deployment | |||
Agent Digital Certificates | |||
Secure Communications using SSL | |||
Automatic Updates | |||
Broad hardware platform and OS support | |||
AIX [Power] | |||
HP-UX [Itanium] | |||
Linux [x86,x86_64] * | |||
FreeBSD [x86,amd64] ** | |||
NetBSD [x86,amd64] | |||
OpenBSD [x86,amd64] | |||
OS X [Intel,PowerPC] | |||
Solaris, OpenSolaris [Sparc,x86] | |||
Windows [x86,x86_64] *** | |||
OpenWRT [mips,Atheros] | |||
DD-WRT [mips,Atheros] | |||
Number of Hosts | Unrestricted | Unrestricted | Dedicated Appliance |
Free Technical Support | |||
Forum Based Support | |||
Email Support | |||
Enterprise Telephone Support | |||
Professional Services | |||
Cost | Free | Free | Contact us! |
* Supported Linux distributions include: Sabayon, Gentoo, Ubuntu, Mint, Debian, Red Hat, CentOS, Scientific, Novell, openSUSE, Mandriva, PCLinuxOS, Fedora, Slackware, Linspire, Freespire, Xandros, Mepis, Arch, Vector, Zenwalk, Elive, ALT
** PC-BSD, DesktopBSD, pfSense
*** Windows 2000, 2003, 2008, XP, Vista, 7
How to register?
Why is Versiera Core a free service?
- To give something back to the Internet community
- To promote and demonstrate the scalability of Versiera
- To gain feedback from a large user community